




FEATURES
| Brand | Motorola |
| Operating system | Android 14 |
| CPU model | Snapdragon |
| Memory storage capacity | 8 GB |
| Screen size | 6.6 Inches |
| Resolution | 720 x 1600 |
| Model name | G04 |
| Wireless carrier | Unlocked for All Carriers |
| Cellular technology | 5G |
| Connectivity technology | Bluetooth, Wi-Fi, USB |
About this item
- Beautiful design within reach. Show your style with a slim, sleek design made from premium materials and available in four fun colours.
- Extra bright 6.6″ 90Hz display. Enjoy entertainment on a fast-refreshing, notchless display – no more squinting in sunlight with High Brightness mode.
- 16MP AI-powered camera. Take social media-ready snaps with smart features that automatically enhance your photos.
- Side fingerprint reader and face unlock. Instantly unlock your phone using only your fingerprint or a simple glance into the camera
- Outstanding battery life. Free yourself from the power outlet with a 5000mAh battery that keeps you going longer on a single charge.
- 64GB built-in storage. Get plenty of room for photos, movies, songs, and apps – and add up to 1TB more with a microSD card.
ITEM DETAILS
| Brand Name | Motorola |
|---|---|
| Model Number | PAWV0016SE |
| Model Name | G04 |
| Box Contents | [Low-Medium] |
| Manufacturer | Motorola |
| Model Series | G04 |
| Specific Uses For Product | streaming multimedia, gaming, photography, and traveling |
Display
| Screen Size | 6.6 Inches |
|---|---|
| Resolution | 720 x 1600 |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 720×1600 |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Wi-Fi, USB |
| Wireless Technology | CDMA |
Camera
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
|---|---|
| Camera Description | Rear |
| Camera Flash Type | No Flash |
| Optical Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 1 |
Battery
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Types | Lithium-Polymer |
| Battery Power | 5000 |

Reviews
There are no reviews yet.